Oil Press Machine
Categories:Agriculture Machinery

Oil Press Machine / Oil Expeller Machine
Oil Press Machine / Oil Expeller Machine
The Oil Press Machine is designed to extract vegetable oil from various oil-bearing crops through mechanical pressing. It can process peanuts, rapeseed, sesame, soybeans, sunflower seeds, cottonseed, and other oilseeds.
Modern oil press machines use screw pressing technology and feature high oil yield, simple operation, wide applicability, energy efficiency, and environmentally friendly operation.
| 参数 Parameter | 6YL-95 | 6YL-120 | 6YL-160 |
| 类型 Type | 螺旋榨油机 / Screw Oil Press | 螺旋榨油机 / Screw Oil Press | 螺旋榨油机 / Screw Oil Press |
| 功率 Power | 7.5–11 kW | 15 kW | 22–30 kW |
| 螺杆直径 Screw Diameter | 95 mm | 120 mm | 160 mm |
| 转速 Speed | 30–40 rpm | 35–45 rpm | 35–45 rpm |
| 出油方式 Oil Extraction | 挤压取油 / Mechanical Pressing | 挤压取油 / Mechanical Pressing | 挤压取油 / Mechanical Pressing |
| 控制方式 Control | 自动/半自动 / Automatic/Semi-Automatic | 自动 / Automatic | 自动 / Automatic |
| 重量 Weight | 400–700 kg | 800–1200 kg | 1500–2500 kg |
| 型号 Model | 每小时加工量 Capacity |
| 6YL-68 | 50–70 kg/h |
| 6YL-80 | 100–150 kg/h |
| 6YL-95 | 150–250 kg/h |
| 6YL-120 | 300–400 kg/h |
| 6YL-130 | 400–600 kg/h |
| 6YL-160 | 600–1000 kg/h |
| 6YL-180 | 1000–1500 kg/h |
| 原料 Raw Material | 出油率 Oil Yield |
| 花生 Peanut | 40%–45% |
| 菜籽 Rapeseed | 35%–42% |
| 芝麻 Sesame | 45%–55% |
| 葵花籽 Sunflower Seed | 35%–45% |
| 大豆 Soybean | 15%–20% |








